Derby King Wheels logo

Liner Notes

Wheels

Moon

Parts

Museum

Classifieds

Jack Taylor Bikes

STORE CLOSED
DUE TO DEATH
OF PROPRIETOR

click any day or "<<" or ">>" for previous or next month.
<< November 2025 >>
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
              ----------.
           -'   o    .   `--.
         @  @@@@@@ O   .   . `.
       @@  @@@@@@@@   @@@@   . `.
         . @@@@@@@@  @@@@@@    . `.
     @ o    @@@@@@.   @@@@    O   @\
     @@               @@@@@@     @@|
    @@@@   `.-.    . @@@@@@@@  .  @@\	 First Quarter +
    @@@   --`-'  .  o  @@@@@@@      |	 4 11:22:32
    @@                 @@@@@@ @@@   |	 Full Moon -    
        @@    @   . ()  @@   @@@@@  /	 2  9:35:52
      @      @@@         @@@  @@@  |
     .   @@  @\  .      .  @@    o /
        @@@@  _\ /     .      o  .'
         @@    ()---           .'
              / |  .    o    .'
           -./   .       .--'
              ----------'
APPROXIMATE sun and moon rise and set times on California (PST) date Sunday, November 2nd, 2025 at various locations. Does not consider site elevation. Probably other mistakes too. Data not warranted accurate or useful in any way, except for planning a moonlight mountain bike derby.
InSunriseSunsetInMoonriseMoonset
Rio_de_Janeiro: 06:07 19:06 Rio_de_Janeiro: 16:11 03:45
Azores: 07:09 17:43 Azores: 15:51 03:23
London: 06:54 16:30 London: 15:04 02:28
Lisbon: 07:05 17:35 Lisbon: 15:44 03:13
Dakar: 07:06 18:41 Dakar: 16:20 03:53
Stockholm: 07:10 15:52 Stockholm: 14:51 02:07
Münster: 07:26 16:59 Münster: 15:34 02:57
Madrid: 07:46 18:10 Madrid: 16:21 03:50
Johannesburg: 05:18 18:26 Istanbul: 15:08 02:32
Istanbul: 06:36 16:59 Johannesburg: 15:14 02:54
Athens: 06:52 17:25 Helsinki: 15:24 02:37
Helsinki: 07:46 16:21 Athens: 15:30 02:56
Nairobi: 06:12 18:21 Moscow: 15:33 02:47
Moscow: 07:38 16:48 Nairobi: 15:37 03:12
Tehran: 06:27 17:08 Tehran: 15:07 02:30
Bombay: 06:39 18:05 Bombay: 15:39 03:07
Bangkok: 06:13 17:50 Bangkok: 15:15 02:44
Hongkong: 06:28 17:46 Beijing: 15:13 02:26
Beijing: 06:45 17:11 Hongkong: 15:20 02:44
Tokyo: 06:04 16:45 Tokyo: 14:37 01:50
Seoul: 06:58 17:33 Seoul: 15:29 02:43
Sydney: 05:54 19:24 Sydney: 15:38 03:34
Samoa: 05:52 18:29 Samoa: 16:04 03:33
Wellington: 06:07 20:03 Wellington: 15:58 04:03
Honolulu: 06:35 17:55 Honolulu: 15:56 03:37
Anchorage: 08:32 16:54 Anchorage: 16:02 04:05
San_Francisco: 06:37 17:10 San_Francisco: 15:25 03:09
Portland: 06:51 17:01 Portland: 15:26 03:12
Denver: 06:30 16:56 Denver: 15:13 02:56
Chicago: 06:25 16:43 Chicago: 15:02 02:42
New_York: 06:28 16:51 Montreal: 15:04 02:43
Montreal: 06:36 16:39 New_York: 15:07 02:45
Managua: 06:38 18:19 Managua: 16:04 03:40
Bermuda: 06:37 17:28 Bermuda: 15:31 03:08


On this date: November 02, 2025, 10:44:34 PM (Current Universal Time):
The position (phase) within the moon's cycle: 0.64531878221168
The phase name: Waxing Crescent
The percentage of lunar illumination is 19.4%
The days until the next full moon are: 10.47
The days until the next new moon are: 25.2
The days until the next first quarter moon are: 3.1
The days until the next last quarter moon are: 17.9

Moon phases for upcoming week:
  Sunday: Waxing Crescent
  Monday: Waxing Crescent
  Tuesday: Waxing Crescent
  Wednesday: First Quarter Moon
  Thursday: Waxing Gibbous
  Friday: Waxing Gibbous
  Saturday: Waxing Gibbous

Valid CSS! Valid HTML 4.0!

email Derby email Webmaster