Derby King Wheels logo

Liner Notes

Wheels

Moon

Parts

Museum

Classifieds

Jack Taylor Bikes

STORE CLOSED
DUE TO DEATH
OF PROPRIETOR

click any day or "<<" or ">>" for previous or next month.
<< September 2025 >>
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             .-----
         .--'   o 
       .'@  @@@@@@
     .'@@  @@@@@@
   .'    . @@@@@@
  / @@ o    @@@@@
  |@@@@          
 / @@@@@   `.-.  	 Last Quarter + 
 | @@@@   --`-'  	 0 19:55:59
 |@ @@           	 New Moon -     
 \      @@    @  	 6 13:23:27
  |   @      @@@ 
  \  .   @@  @\  
   `.   @@@@  _\ 
     `.  @@    ()
       `.     / | 
         `--./   .
             `-----
APPROXIMATE sun and moon rise and set times on California (PST) date Sunday, September 14th, 2025 at various locations. Does not consider site elevation. Probably other mistakes too. Data not warranted accurate or useful in any way, except for planning a moonlight mountain bike derby.
InSunriseSunsetInMoonriseMoonset
Denver: 06:41 19:08 Denver: **:** 15:58
Chicago: 06:31 18:59 Chicago: **:** 15:55
Managua: 06:35 18:46 Managua: 00:56 14:20
Montreal: 06:33 19:05 New_York: **:** 15:53
New_York: 06:37 19:04 Montreal: **:** 16:14
Rio_de_Janeiro: 05:49 17:47 Bermuda: 00:30 15:44
Bermuda: 07:03 19:25 Rio_de_Janeiro: 01:19 11:58
Dakar: 06:58 19:11 Azores: 00:27 16:21
Azores: 07:25 19:50 Dakar: 01:02 14:39
London: 06:34 19:13 Lisbon: 00:14 16:16
Lisbon: 07:18 19:45 London: 23:32 16:46
Johannesburg: 06:05 18:01 Madrid: 00:44 17:01
Stockholm: 06:17 19:08 Johannesburg: 01:32 11:51
Münster: 07:04 19:44 Stockholm: 21:49 18:02
Madrid: 07:56 20:23 Münster: 23:58 17:20
Nairobi: 06:25 18:31 Istanbul: **:** 15:48
Istanbul: 06:45 19:13 Athens: **:** 15:57
Helsinki: 06:48 19:41 Nairobi: 00:53 13:16
Athens: 07:07 19:33 Helsinki: 22:02 18:51
Moscow: 07:02 19:47 Moscow: 23:16 17:51
Tehran: 06:47 19:11 Tehran: **:** 15:23
Bombay: 06:26 18:41 Bombay: 00:05 14:04
Bangkok: 06:07 18:19 Bangkok: **:** 13:25
Beijing: 05:55 18:24 Hongkong: **:** 13:50
Hongkong: 06:10 18:27 Beijing: 23:29 14:40
Tokyo: 05:23 17:48 Tokyo: 23:08 13:46
Seoul: 06:14 18:40 Seoul: 23:54 14:46
Sydney: 05:55 17:47 Sydney: 01:22 10:52
Wellington: 06:23 18:10 Wellington: 02:14 10:44
Samoa: 06:21 18:23 Samoa: 01:51 13:18
Honolulu: 06:19 18:34 Honolulu: 00:31 14:39
Anchorage: 07:28 20:20 Anchorage: 23:11 20:02
San_Francisco: 06:52 19:17 Portland: **:** 16:32
Portland: 06:52 19:22 San_Francisco: 00:11 16:02


On this date: September 15, 2025, 02:31:09 AM (Current Universal Time):
The position (phase) within the moon's cycle: 0.98993908055732
The phase name: Full Moon
The percentage of lunar illumination is 99.9%
The days until the next full moon are: 0.3
The days until the next new moon are: 15.1
The days until the next first quarter moon are: 22.4
The days until the next last quarter moon are: 7.7

Moon phases for upcoming week:
  Monday: Full Moon
  Tuesday: Full Moon
  Wednesday: Waning Gibbous
  Thursday: Waning Gibbous
  Friday: Waning Gibbous
  Saturday: Waning Gibbous
  Sunday: Waning Gibbous

Valid CSS! Valid HTML 4.0!

email Derby email Webmaster