Derby King Wheels logo

Liner Notes

Wheels

Moon

Parts

Museum

Classifieds

Jack Taylor Bikes

STORE CLOSED
DUE TO DEATH
OF PROPRIETOR

click any day or "<<" or ">>" for previous or next month.
<< January 2026 >>
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
               ---------.
                o    .   `--.
            @@@@@@ O   .   . `.
           @@@@@@@@   @@@@   . `.
         . @@@@@@@@  @@@@@@    . `.
            @@@@@@.   @@@@    O   @\
                      @@@@@@     @@|
       @   `.-.    . @@@@@@@@  .  @@\	 First Quarter +
          --`-'  .  o  @@@@@@@      |	 3  0:53:27
                       @@@@@@ @@@   |	 Full Moon -    
        @@    @   . ()  @@   @@@@@  /	 3 16:28:45
             @@@         @@@  @@@  |
         @@  @\  .      .  @@    o /
         @@@  _\ /     .      o  .'
          @    ()---           .'
              / |  .    o    .'
             /   .       .--'
               ---------'
APPROXIMATE sun and moon rise and set times on California (PST) date Wednesday, January 28th, 2026 at various locations. Does not consider site elevation. Probably other mistakes too. Data not warranted accurate or useful in any way, except for planning a moonlight mountain bike derby.
InSunriseSunsetInMoonriseMoonset
New_York: 07:09 17:10 Montreal: 12:53 04:57
Managua: 07:11 18:46 New_York: 13:19 04:35
Montreal: 07:19 16:57 Managua: 15:38 03:59
Bermuda: 07:15 17:50 Bermuda: 14:12 04:24
Rio_de_Janeiro: 06:31 19:41 Rio_de_Janeiro: 17:01 02:37
Azores: 07:49 18:03 Azores: 14:09 05:00
Dakar: 07:39 19:07 London: 12:06 05:25
London: 07:41 16:43 Lisbon: 13:56 04:55
Lisbon: 07:45 17:55 Dakar: 15:44 04:17
Stockholm: 08:05 15:58 Stockholm: 10:20 06:42
Münster: 08:14 17:12 Münster: 12:32 05:58
Madrid: 08:27 18:29 Madrid: 14:26 05:39
Johannesburg: 05:40 19:02 Helsinki: 10:33 07:31
Istanbul: 07:18 17:17 Istanbul: 13:07 04:25
Athens: 07:32 17:45 Athens: 13:42 04:34
Helsinki: 08:42 16:25 Johannesburg: 16:12 01:31
Nairobi: 06:41 18:51 Moscow: 11:51 06:28
Moscow: 08:29 16:57 Nairobi: 15:34 02:54
Tehran: 07:07 17:28 Tehran: 13:25 03:59
Bombay: 07:14 18:30 Bombay: 14:46 03:40
Bangkok: 06:46 18:17 Bangkok: 14:33 03:02
Hongkong: 07:03 18:10 Beijing: 13:08 04:13
Beijing: 07:26 17:30 Hongkong: 14:15 03:26
Tokyo: 06:44 17:05 Tokyo: 12:47 03:19
Seoul: 07:38 17:52 Seoul: 13:33 04:19
Sydney: 06:13 20:03 Sydney: 17:01 01:35
Samoa: 06:18 19:02 Samoa: 16:34 02:57
Wellington: 06:22 20:45 Wellington: 17:52 01:30
Honolulu: 07:10 18:20 Honolulu: 15:14 04:21
Anchorage: 09:27 17:00 Anchorage: 11:08 09:22
San_Francisco: 07:16 17:30 Portland: 13:29 05:17
Portland: 07:33 17:19 San_Francisco: 13:54 04:46
Denver: 07:10 17:16 Denver: 13:33 04:41
Chicago: 07:06 17:02 Chicago: 13:11 04:37


On this date: January 29, 2026, 12:41:51 AM (Current Universal Time):
The position (phase) within the moon's cycle: 0.59417556360778
The phase name: Waxing Crescent
The percentage of lunar illumination is 8.5%
The days until the next full moon are: 11.98
The days until the next new moon are: 26.7
The days until the next first quarter moon are: 4.6
The days until the next last quarter moon are: 19.4

Moon phases for upcoming week:
  Thursday: Waxing Crescent
  Friday: Waxing Crescent
  Saturday: Waxing Crescent
  Sunday: Waxing Crescent
  Monday: First Quarter Moon
  Tuesday: First Quarter Moon
  Wednesday: Waxing Gibbous

Valid CSS! Valid HTML 4.0!

email Derby email Webmaster