Derby King Wheels logo

Liner Notes

Wheels

Moon

Parts

Museum

Classifieds

Jack Taylor Bikes

STORE CLOSED
DUE TO DEATH
OF PROPRIETOR

click any day or "<<" or ">>" for previous or next month.
<< March 2026 >>
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             .----------.
         .--'   o    .   `--.
       .'@  @@@@@@ O   .   . `.
     .'@@  @@@@@@@@   @@@@   . `.
    '    . @@@@@@@@  @@@@@@    . `.
    @@ o    @@@@@@.   @@@@    O   @\
  |@@@@               @@@@@@     @@|
   @@@@@   `.-.    . @@@@@@@@  .  @@\	 First Quarter +
 | @@@@   --`-'  .  o  @@@@@@@      |	 6  1:39:22
 |@ @@                 @@@@@@ @@@   |	 Full Moon -    
        @@    @   . ()  @@   @@@@@  /	 0 21:30:50
  |   @      @@@         @@@  @@@  |
     .   @@  @\  .      .  @@    o /
    .   @@@@  _\ /     .      o  .'
     `.  @@    ()---           .'
       `.     / |  .    o    .'
         `--./   .       .--'
             `----------'
APPROXIMATE sun and moon rise and set times on California (PST) date Monday, March 2nd, 2026 at various locations. Does not consider site elevation. Probably other mistakes too. Data not warranted accurate or useful in any way, except for planning a moonlight mountain bike derby.
InSunriseSunsetInMoonriseMoonset
Sydney: 06:43 19:31 Sydney: 18:52 05:00
Samoa: 06:29 18:49 Samoa: 18:36 05:52
Wellington: 07:03 20:03 Wellington: 19:28 05:05
Honolulu: 06:51 18:36 Honolulu: 18:17 06:24
Anchorage: 07:56 18:28 Anchorage: 17:52 07:59
San_Francisco: 06:40 18:05 Portland: 17:31 06:31
Portland: 06:48 18:03 San_Francisco: 17:35 06:18
Denver: 06:31 17:53 Denver: 17:20 06:10
Chicago: 06:24 17:42 Chicago: 17:05 06:02
New_York: 06:28 17:49 Montreal: 17:00 06:12
Montreal: 06:31 17:43 New_York: 17:09 06:05
Managua: 07:00 18:55 Managua: 18:27 06:22
Bermuda: 06:45 18:17 Bermuda: 17:40 06:15
Rio_de_Janeiro: 05:49 18:20 Rio_de_Janeiro: 17:55 04:48
Azores: 07:13 18:37 Azores: 17:50 06:43
London: 06:42 17:41 London: 16:38 06:26
Lisbon: 07:08 18:30 Lisbon: 17:39 06:38
Dakar: 07:26 19:18 Dakar: 18:39 06:41
Stockholm: 06:42 17:19 Stockholm: 16:01 06:40
Münster: 07:13 18:11 Münster: 17:06 06:58
Madrid: 07:47 19:07 Madrid: 18:14 07:18
Johannesburg: 06:02 18:38 Helsinki: 16:28 07:16
Istanbul: 06:37 17:56 Istanbul: 16:56 06:06
Athens: 06:56 18:19 Athens: 17:23 06:22
Helsinki: 07:16 17:49 Johannesburg: 18:06 04:47
Nairobi: 06:41 18:49 Moscow: 16:49 07:08
Moscow: 07:19 18:06 Nairobi: 18:08 05:40
Tehran: 06:33 18:00 Tehran: 17:00 05:55
Bombay: 06:57 18:45 Bombay: 17:50 06:04
Bangkok: 06:34 18:27 Bangkok: 17:30 05:34
Hongkong: 06:44 18:27 Beijing: 16:51 06:08
Beijing: 06:47 18:07 Hongkong: 17:24 05:49
Tokyo: 06:10 17:37 Tokyo: 16:20 05:25
Seoul: 07:03 18:26 Seoul: 17:11 06:20


On this date: March 02, 2026, 09:08:22 AM (Current Universal Time):
The position (phase) within the moon's cycle: 0.68970935106483
The phase name: Waxing Crescent
The percentage of lunar illumination is 31.5%
The days until the next full moon are: 9.16
The days until the next new moon are: 23.9
The days until the next first quarter moon are: 1.8
The days until the next last quarter moon are: 16.5

Moon phases for upcoming week:
  Monday: Waxing Crescent
  Tuesday: Waxing Crescent
  Wednesday: First Quarter Moon
  Thursday: Waxing Gibbous
  Friday: Waxing Gibbous
  Saturday: Waxing Gibbous
  Sunday: Waxing Gibbous

Valid CSS! Valid HTML 4.0!

email Derby email Webmaster