Derby King Wheels logo

Liner Notes

Wheels

Moon

Parts

Museum

Classifieds

Jack Taylor Bikes

STORE CLOSED
DUE TO DEATH
OF PROPRIETOR

click any day or "<<" or ">>" for previous or next month.
<< December 2025 >>
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
                  ------.
                     .   `--.
                   O   .   . `.
                  @   @@@@   . `.
                     @@@@@@    . `.
                      @@@@    O   @\
                      @@@@@@     @@|
                   . @@@@@@@@  .  @@\	 New Moon +     
                    o  @@@@@@@      |	 7 13:21:49
                       @@@@@@ @@@   |	 First Quarter -
                    ()  @@   @@@@@  /	 0  4:04:23
                         @@@  @@@  |
                        .  @@    o /
                       .      o  .'
                  --           .'
                   .    o    .'
                         .--'
                  ------'
APPROXIMATE sun and moon rise and set times on California (PST) date Saturday, December 27th, 2025 at various locations. Does not consider site elevation. Probably other mistakes too. Data not warranted accurate or useful in any way, except for planning a moonlight mountain bike derby.
InSunriseSunsetInMoonriseMoonset
Tokyo: 06:49 16:35 Tokyo: 11:04 23:35
Seoul: 07:46 17:21 Seoul: 11:56 **:**
Sydney: 05:44 20:08 Sydney: 12:16 00:03
Samoa: 06:00 18:57 Samoa: 12:35 00:03
Wellington: 05:47 20:56 Wellington: 12:37 00:30
Honolulu: 07:07 17:58 Honolulu: 12:23 00:11
Anchorage: 10:16 15:47 Anchorage: 12:21 00:49
San_Francisco: 07:24 16:58 Portland: 11:50 **:**
Portland: 07:47 16:41 San_Francisco: 11:51 **:**
Denver: 07:20 16:43 Denver: 11:39 **:**
Chicago: 07:17 16:27 Chicago: 11:27 **:**
Managua: 07:04 18:29 Montreal: 11:28 **:**
New_York: 07:19 16:36 New_York: 11:32 **:**
Montreal: 07:34 16:17 Managua: 12:33 00:13
Bermuda: 07:19 17:22 Bermuda: 11:58 **:**
Rio_de_Janeiro: 06:08 19:40 Rio_de_Janeiro: 12:44 00:15
Azores: 07:57 17:31 Azores: 12:17 00:01
Dakar: 07:33 18:49 London: 11:27 **:**
Lisbon: 07:54 17:22 Lisbon: 12:10 **:**
London: 08:04 15:56 Dakar: 12:49 00:28
Münster: 08:37 16:24 Stockholm: 11:12 **:**
Madrid: 08:37 17:55 Münster: 11:57 **:**
Stockholm: 08:45 14:53 Madrid: 12:47 00:29
Johannesburg: 05:16 19:02 Istanbul: 11:34 **:**
Istanbul: 07:28 16:43 Helsinki: 11:44 **:**
Athens: 07:40 17:13 Johannesburg: 11:49 23:56
Helsinki: 09:25 15:17 Athens: 11:56 **:**
Nairobi: 06:28 18:40 Moscow: 11:55 **:**
Moscow: 09:00 16:02 Nairobi: 12:09 **:**
Tehran: 07:13 16:58 Tehran: 11:34 **:**
Bombay: 07:10 18:10 Bombay: 12:08 **:**
Bangkok: 06:39 17:59 Bangkok: 11:45 **:**
Hongkong: 07:01 17:48 Beijing: 11:39 **:**
Beijing: 07:35 16:56 Hongkong: 11:49 **:**


On this date: December 27, 2025, 10:06:15 AM (Current Universal Time):
The position (phase) within the moon's cycle: 0.48996237347323
The phase name: New Moon
The percentage of lunar illumination is 0.1%
The days until the next full moon are: 15.06
The days until the next new moon are: 0.3
The days until the next first quarter moon are: 7.7
The days until the next last quarter moon are: 22.4

Moon phases for upcoming week:
  Saturday: New Moon
  Sunday: New Moon
  Monday: Waxing Crescent
  Tuesday: Waxing Crescent
  Wednesday: Waxing Crescent
  Thursday: Waxing Crescent
  Friday: Waxing Crescent

Valid CSS! Valid HTML 4.0!

email Derby email Webmaster