Derby King Wheels logo

Liner Notes

Wheels

Moon

Parts

Museum

Classifieds

Jack Taylor Bikes

STORE CLOSED
DUE TO DEATH
OF PROPRIETOR

click any day or "<<" or ">>" for previous or next month.
<< September 2024 >>
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
                      --.
                         `--.
                           . `.
                             . `.
                               . `.
                              O   @\
                                 @@|
                               .  @@\	 New Moon +     
                             @      |	 4 21:59:39
                              @@@   |	 First Quarter -
                             @@@@@  /	 3  6:10:22
                              @@@  |
                            @    o /
                              o  .'
                               .'
                             .'
                         .--'
                      --'
APPROXIMATE sun and moon rise and set times on California (PST) date Saturday, September 7th, 2024 at various locations. Does not consider site elevation. Probably other mistakes too. Data not warranted accurate or useful in any way, except for planning a moonlight mountain bike derby.
InSunriseSunsetInMoonriseMoonset
London: 06:22 19:31 London: 11:04 20:37
Lisbon: 07:11 19:57 Lisbon: 11:15 21:48
Stockholm: 05:59 19:31 Johannesburg: 08:24 21:47
Johannesburg: 06:14 17:58 Stockholm: 11:18 19:54
Münster: 06:52 20:02 Münster: 11:35 21:06
Madrid: 07:48 20:36 Madrid: 11:55 22:23
Nairobi: 06:28 18:33 Nairobi: 09:15 21:38
Helsinki: 06:30 20:05 Istanbul: 10:40 21:09
Istanbul: 06:37 19:26 Athens: 10:56 21:36
Athens: 07:00 19:45 Helsinki: 11:53 20:22
Moscow: 06:47 20:07 Moscow: 11:41 20:51
Tehran: 06:41 19:23 Tehran: 10:27 21:18
Bombay: 06:25 18:48 Bombay: 09:37 21:15
Bangkok: 06:07 18:25 Bangkok: 09:07 20:58
Beijing: 05:48 18:36 Hongkong: 09:20 20:52
Hongkong: 06:08 18:34 Beijing: 09:34 20:16
Tokyo: 05:17 18:00 Tokyo: 08:50 19:48
Seoul: 06:07 18:52 Seoul: 09:46 20:37
Sydney: 06:05 17:41 Sydney: 07:52 21:27
Wellington: 06:36 18:03 Wellington: 08:07 22:02
Samoa: 06:27 18:23 Samoa: 09:17 22:16
Honolulu: 06:17 18:41 Honolulu: 10:05 21:27
Anchorage: 07:08 20:45 Anchorage: 13:22 20:53
Portland: 06:44 19:37 San_Francisco: 11:05 21:32
San_Francisco: 06:46 19:29 Portland: 11:22 21:19
Denver: 06:34 19:21 Denver: 10:56 21:16
Chicago: 06:23 19:13 Managua: 09:57 21:47
Managua: 06:35 18:51 Chicago: 10:48 21:01
Montreal: 06:24 19:20 New_York: 10:49 21:08
New_York: 06:29 19:18 Montreal: 10:58 20:54
Rio_de_Janeiro: 05:57 17:45 Rio_de_Janeiro: 08:19 21:37
Bermuda: 06:58 19:35 Bermuda: 10:55 21:48
Dakar: 06:58 19:17 Dakar: 10:15 22:01
Azores: 07:18 20:02 Azores: 11:22 21:58


On this date: September 07, 2024, 07:56:25 PM (Current Universal Time):
The position (phase) within the moon's cycle: 0.38354494036472
The phase name: Waning Crescent
The percentage of lunar illumination is 12.8%
The days until the next full moon are: 18.2
The days until the next new moon are: 3.4
The days until the next first quarter moon are: 10.8
The days until the next last quarter moon are: 25.6

Moon phases for upcoming week:
  Saturday: Waning Crescent
  Sunday: Waning Crescent
  Monday: Waning Crescent
  Tuesday: New Moon
  Wednesday: New Moon
  Thursday: Waxing Crescent
  Friday: Waxing Crescent

Valid CSS! Valid HTML 4.0!

email Derby email Webmaster