Derby King Wheels logo

Liner Notes

Wheels

Moon

Parts

Museum

Classifieds

Jack Taylor Bikes

STORE CLOSED
DUE TO DEATH
OF PROPRIETOR

click any day or "<<" or ">>" for previous or next month.
<< October 2025 >>
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             .-----
         .--'   o  
       .'@  @@@@@@ 
     .'@@  @@@@@@@@
   .'    . @@@@@@@@
  / @@ o    @@@@@@.
  |@@@@            
 / @@@@@   `.-.    	 Last Quarter + 
 | @@@@   --`-'  . 	 0  2:13:42
 |@ @@             	 New Moon -     
 \      @@    @   .	 7 15:57:44
  |   @      @@@   
  \  .   @@  @\  . 
   `.   @@@@  _\ / 
     `.  @@    ()--
       `.     / |  
         `--./   . 
             `-----
APPROXIMATE sun and moon rise and set times on California (PST) date Monday, October 13th, 2025 at various locations. Does not consider site elevation. Probably other mistakes too. Data not warranted accurate or useful in any way, except for planning a moonlight mountain bike derby.
InSunriseSunsetInMoonriseMoonset
Moscow: 07:57 18:34 Moscow: 22:29 16:28
Bombay: 06:32 18:17 Bombay: **:** 12:55
Bangkok: 06:08 18:00 Bangkok: 23:50 12:18
Hongkong: 06:19 18:00 Beijing: 22:30 13:29
Beijing: 06:23 17:38 Hongkong: 23:33 12:42
Tokyo: 05:46 17:08 Tokyo: 22:07 12:36
Seoul: 06:38 17:58 Seoul: 22:54 13:36
Sydney: 05:17 18:07 Sydney: 00:16 09:50
Samoa: 06:02 18:25 Samoa: 00:43 12:13
Wellington: 06:36 19:40 Wellington: 02:07 10:42
Honolulu: 06:27 18:08 Honolulu: **:** 13:28
Anchorage: 08:38 18:52 Anchorage: 22:48 18:13
San_Francisco: 07:17 18:35 San_Francisco: **:** 14:47
Portland: 07:26 18:31 Portland: 23:59 15:14
Denver: 07:09 18:23 Denver: 23:59 14:42
Managua: 06:35 18:28 Managua: **:** 13:11
Chicago: 07:01 18:12 Chicago: 23:39 14:39
New_York: 07:05 18:18 Montreal: 23:25 14:57
Montreal: 07:08 18:12 New_York: 23:46 14:38
Bermuda: 07:22 18:48 Bermuda: **:** 14:31
Rio_de_Janeiro: 06:22 18:56 Rio_de_Janeiro: 01:11 11:55
Dakar: 07:01 18:51 Dakar: **:** 13:30
Azores: 07:49 19:08 Azores: **:** 15:08
London: 07:20 18:09 Lisbon: **:** 15:03
Lisbon: 07:44 19:01 London: 22:41 15:27
Johannesburg: 05:35 18:14 Madrid: **:** 15:47
Stockholm: 07:21 17:46 Johannesburg: 00:24 10:49
Münster: 07:51 18:40 Stockholm: 21:12 16:29
Madrid: 08:24 19:38 Münster: 23:07 16:00
Nairobi: 06:15 18:23 Nairobi: **:** 12:10
Istanbul: 07:13 18:27 Athens: **:** 14:44
Athens: 07:32 18:50 Helsinki: 21:30 17:14
Helsinki: 07:55 18:16 Istanbul: 23:33 14:35
Tehran: 06:09 17:31 Tehran: 22:48 13:12


On this date: October 13, 2025, 04:28:14 PM (Current Universal Time):
The position (phase) within the moon's cycle: 0.95779373987545
The phase name: Waxing Gibbous
The percentage of lunar illumination is 98.3%
The days until the next full moon are: 1.25
The days until the next new moon are: 16
The days until the next first quarter moon are: 23.4
The days until the next last quarter moon are: 8.6

Moon phases for upcoming week:
  Monday: Waxing Gibbous
  Tuesday: Full Moon
  Wednesday: Full Moon
  Thursday: Waning Gibbous
  Friday: Waning Gibbous
  Saturday: Waning Gibbous
  Sunday: Waning Gibbous

Valid CSS! Valid HTML 4.0!

email Derby email Webmaster