Derby King Wheels logo

Liner Notes

Wheels

Moon

Parts

Museum

Classifieds

Jack Taylor Bikes

STORE CLOSED
DUE TO DEATH
OF PROPRIETOR

click any day or "<<" or ">>" for previous or next month.
<< December 2025 >>
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             .----------
         .--'   o    .   `--
       .'@  @@@@@@ O   .   . `
     .'@@  @@@@@@@@   @@@@   . 
   .'    . @@@@@@@@  @@@@@@    .
  / @@ o    @@@@@@.   @@@@    O  
  |@@@@               @@@@@@     @
 / @@@@@   `.-.    . @@@@@@@@  .  	 Full Moon +    
 | @@@@   --`-'  .  o  @@@@@@@    	 2  5:11:12
 |@ @@                 @@@@@@ @@@ 	 Last Quarter - 
 \      @@    @   . ()  @@   @@@@@	 4 16:26:17
  |   @      @@@         @@@  @@@ 
  \  .   @@  @\  .      .  @@    
   `.   @@@@  _\ /     .      o 
     `.  @@    ()---           
       `.     / |  .    o    .
         `--./   .       .--
             `----------
APPROXIMATE sun and moon rise and set times on California (PST) date Saturday, December 6th, 2025 at various locations. Does not consider site elevation. Probably other mistakes too. Data not warranted accurate or useful in any way, except for planning a moonlight mountain bike derby.
InSunriseSunsetInMoonriseMoonset
Bermuda: 07:07 17:14 Bermuda: 19:00 09:05
Rio_de_Janeiro: 05:59 19:29 Rio_de_Janeiro: 21:41 07:19
Azores: 07:44 17:24 Azores: 18:57 09:42
Dakar: 07:22 18:40 London: 16:56 10:06
Lisbon: 07:40 17:15 Lisbon: 18:43 09:37
London: 07:49 15:51 Dakar: 20:28 08:59
Münster: 08:22 16:19 Stockholm: 15:13 11:21
Madrid: 08:23 17:48 Münster: 17:21 10:39
Stockholm: 08:27 14:51 Madrid: 19:13 10:21
Johannesburg: 05:08 18:51 Helsinki: 15:27 12:09
Istanbul: 07:15 16:36 Istanbul: 17:53 09:07
Athens: 07:27 17:05 Athens: 18:28 09:16
Helsinki: 09:06 15:16 Johannesburg: 20:53 06:11
Nairobi: 06:18 18:30 Moscow: 16:40 11:10
Moscow: 08:43 15:58 Nairobi: 20:17 07:36
Tehran: 07:00 16:51 Tehran: 18:10 08:42
Bombay: 06:58 18:01 Bombay: 19:30 08:22
Bangkok: 06:28 17:49 Bangkok: 19:16 07:44
Hongkong: 06:49 17:39 Beijing: 17:51 08:57
Beijing: 07:22 16:49 Hongkong: 18:58 08:08
Tokyo: 06:36 16:27 Tokyo: 17:29 08:03
Seoul: 07:32 17:14 Seoul: 18:16 09:03
Sydney: 05:37 19:55 Sydney: 21:43 06:11
Samoa: 05:51 18:46 Samoa: 21:14 07:41
Wellington: 05:41 20:43 Wellington: 22:34 06:03
Honolulu: 06:56 17:49 Honolulu: 20:01 09:02
Anchorage: 09:57 15:45 Anchorage: 16:36 13:25
San_Francisco: 07:12 16:51 Portland: 18:21 09:55
Portland: 07:33 16:34 San_Francisco: 18:44 09:25
Denver: 07:07 16:35 Denver: 18:23 09:20
Chicago: 07:04 16:20 Chicago: 18:01 09:17
Managua: 06:53 18:20 Montreal: 17:44 09:36
New_York: 07:06 16:28 New_York: 18:08 09:15
Montreal: 07:20 16:11 Managua: 20:22 08:41


On this date: December 06, 2025, 11:26:31 PM (Current Universal Time):
The position (phase) within the moon's cycle: 0.79765415523832
The phase name: Waxing Gibbous
The percentage of lunar illumination is 64.7%
The days until the next full moon are: 5.98
The days until the next new moon are: 20.7
The days until the next first quarter moon are: 28.1
The days until the next last quarter moon are: 13.4

Moon phases for upcoming week:
  Saturday: Waxing Gibbous
  Sunday: Waxing Gibbous
  Monday: Waxing Gibbous
  Tuesday: Waxing Gibbous
  Wednesday: Waxing Gibbous
  Thursday: Waxing Gibbous
  Friday: Full Moon

Valid CSS! Valid HTML 4.0!

email Derby email Webmaster