Derby King Wheels logo

Liner Notes

Wheels

Moon

Parts

Museum

Classifieds

Jack Taylor Bikes

STORE CLOSED
DUE TO DEATH
OF PROPRIETOR

click any day or "<<" or ">>" for previous or next month.
<< May 2025 >>
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
              ----------.
           -'   o    .   `--.
         @  @@@@@@ O   .   . `.
        @  @@@@@@@@   @@@@   . `.
         . @@@@@@@@  @@@@@@    . `.
       o    @@@@@@.   @@@@    O   @\
     @@               @@@@@@     @@|
     @@@   `.-.    . @@@@@@@@  .  @@\	 First Quarter +
     @@   --`-'  .  o  @@@@@@@      |	 4 15:10:31
     @                 @@@@@@ @@@   |	 Full Moon -    
        @@    @   . ()  @@   @@@@@  /	 3 11:54:07
      @      @@@         @@@  @@@  |
         @@  @\  .      .  @@    o /
        @@@@  _\ /     .      o  .'
         @@    ()---           .'
              / |  .    o    .'
           -./   .       .--'
              ----------'
APPROXIMATE sun and moon rise and set times on California (PST) date Thursday, May 8th, 2025 at various locations. Does not consider site elevation. Probably other mistakes too. Data not warranted accurate or useful in any way, except for planning a moonlight mountain bike derby.
InSunriseSunsetInMoonriseMoonset
Chicago: 05:37 19:58 Managua: 16:49 04:15
Managua: 06:23 19:01 Chicago: 17:22 04:02
Montreal: 05:31 20:12 New_York: 17:24 04:08
New_York: 05:45 20:01 Montreal: 17:28 04:02
Rio_de_Janeiro: 06:16 17:22 Rio_de_Janeiro: 15:29 03:34
Bermuda: 06:25 20:06 Bermuda: 17:36 04:36
Azores: 06:38 20:41 Dakar: 17:07 04:32
Dakar: 06:44 19:29 Azores: 17:59 04:54
London: 05:16 20:35 London: 17:28 03:58
Lisbon: 06:30 20:37 Lisbon: 17:51 04:46
Stockholm: 04:29 21:02 Johannesburg: 15:36 03:40
Münster: 05:45 21:08 Stockholm: 17:28 03:39
Johannesburg: 06:36 17:33 Münster: 17:58 04:29
Madrid: 07:04 21:19 Madrid: 18:30 05:23
Helsinki: 04:56 21:39 Nairobi: 16:14 03:55
Istanbul: 05:52 20:09 Istanbul: 17:15 04:10
Athens: 06:20 20:23 Athens: 17:34 04:33
Nairobi: 06:27 18:31 Helsinki: 18:01 04:10
Moscow: 05:30 21:24 Moscow: 17:58 04:24
Tehran: 06:04 19:58 Tehran: 17:06 04:12
Bombay: 06:07 19:04 Bombay: 16:27 03:51
Bangkok: 05:53 18:36 Bangkok: 16:00 03:29
Beijing: 05:06 19:17 Hongkong: 16:08 03:31
Hongkong: 05:47 18:53 Beijing: 16:10 03:17
Tokyo: 04:41 18:34 Tokyo: 15:29 02:43
Seoul: 05:29 19:29 Seoul: 16:24 03:35
Sydney: 06:36 17:07 Sydney: 15:10 03:12
Wellington: 07:16 17:18 Wellington: 15:30 03:36
Samoa: 06:38 18:09 Samoa: 16:21 04:20
Honolulu: 05:56 19:00 Honolulu: 16:52 04:02
Anchorage: 05:27 22:27 Anchorage: 19:24 04:46
Portland: 05:53 20:26 San_Francisco: 17:42 04:27
San_Francisco: 06:05 20:08 Portland: 17:53 04:24
Denver: 05:51 20:02 Denver: 17:31 04:14


On this date: May 09, 2025, 01:03:59 AM (Current Universal Time):
The position (phase) within the moon's cycle: 0.6195361158611
The phase name: Waxing Crescent
The percentage of lunar illumination is 13.5%
The days until the next full moon are: 11.24
The days until the next new moon are: 26
The days until the next first quarter moon are: 3.9
The days until the next last quarter moon are: 18.6

Moon phases for upcoming week:
  Friday: Waxing Crescent
  Saturday: Waxing Crescent
  Sunday: Waxing Crescent
  Monday: Waxing Crescent
  Tuesday: First Quarter Moon
  Wednesday: Waxing Gibbous
  Thursday: Waxing Gibbous

Valid CSS! Valid HTML 4.0!

email Derby email Webmaster